VEX Robotics Competition Turning Point is played on a 12'x12' square field configured as seen above. Two (2) Alliances -- one (1) "red" and one (1) "blue" -- composed of two (2) Teams each, compete in matches consisting of a fifteen (15) second Autonomous Period, followed by a one minute and forty-five second (1:45) Driver Controlled Period.
The object of the game is to attain a higher score than the opposing Alliance by High Scoring or Low Scoring Caps, Toggling Flags, and by Alliance Parking or Center Parking Robots on the Platforms.
There are eight (8) Caps, six (6) Posts, nine (9) Flags, twenty (20) Balls, two (2) Alliance Platforms, and one (1) Center Platform.
Caps can be Low Scored on the field tiles, or High Scored on Posts, for the Alliance whose color is facing up at the end of the match. Flags can be Toggled to red or blue, and are Scored for the Alliance whose color is Toggled at the end of the match. Low Flags can be Toggled by Robots, but High Flags can only be Toggled by Balls. Turning Point is intended to be a back and forth game, no scored object is safe!
Alliance Platforms can be used for Alliance Parking by Robots of the same color Alliance as the Platform. The Center Platform can be used by Robots from either Alliance for Center Parking. An additional bonus is awarded to the Alliance that has the most total points at the end of the Autonomous Period.
Inspiration All-Star | ||||
---|---|---|---|---|
Award | Recipient | |||
Inspiration All-Star | David Parisi | |||
Inspiration All-Star | Kaitlin Jordan Russell | |||
Inspiration All-Star | Harry Wood | |||
VEX Robotics Championship Middle School | ||||
Award | Team # | Team Name | Affiliation | Location |
VRC Middle School Excellence Award | 9364X | Iron Eagles | Brentwood Academy | Brentwood, Tennessee, United States |
VRC Middle School World Champions | 7671C | Shadowless chicken | New Century Robotics Club(commonweal) | Quzhou, Zhejiang, China |
VRC Middle School World Champions | 9123A | Ruiguan Robot Center A | ShangHai RuiGuan Robotics Activity Center | Shanghai, Shanghai, China |
VRC Middle School World Finalists | 4082A | Rocket Robots | St. Nicholas School | Freedom, Wisconsin, United States |
VRC Middle School World Finalists | 8825A | NullPointerException | ShanghaiForeignLanguageSchool | Shanghai, Shanghai, China |
VEX Robotics Championship Middle School - Spirit Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | 7671C | Shadowless chicken | New Century Robotics Club(commonweal) | Quzhou, Zhejiang, China |
Division Champion | 9123A | Ruiguan Robot Center A | ShangHai RuiGuan Robotics Activity Center | Shanghai, Shanghai, China |
Division Finalist | 388A | 瑞卜德388A | China Shanghai Robot Education technology co. LTD | Shanghai, Shanghai, China |
Division Finalist | 66666B | hefei no.45 ms | 合肥第四十五中学 | 合肥, Anhui, China |
Amaze Award | 6047D | Martians | Westview Middle School | Longmont, Colorado, United States |
Build Award | 28468A | VICTORIA | Middle School 1519 | Moscow, Russia |
Community Award | 4813A | Yella Belly Frog | Taipei American School - Middle School | Taipei, Taiwan |
Create Award | 7225X | Southland Roverbots | Southland Middle School | ADAMS, Minnesota, United States |
Design Award | 8838A | Robohawks - Discovery | Orchard Hills School | Irvine, California, United States |
Energy Award | 82776C | Baldor | BBVA | Asunción, Paraguay |
Innovate Award | 99567X | #TeamXtreme | North Andover Middle School | North Andover, Massachusetts, United States |
Inspire Award | 2919S | Skywalker | Kristin School | Auckland, New Zealand |
Judges Award | 1074T | Somersfield Sharks | Somersfield Academy | Devonshire, Massachusetts, Bermuda |
Service Award | 4431A | West Hardin | West Hardin Middle School | Cecilia, Kentucky, United States |
Sportsmanship Award | 2211A | KHU Inventors | Home Schooling | Caguas, Puerto Rico |
Teamwork Award | 66666B | hefei no.45 ms | 合肥第四十五中学 | 合肥, Anhui, China |
Think Award | 3324V | Science Academy - The Lab | The Science Academy STEM Magnet | North Hollywood, California, United States |
VEX Robotics Championship Middle School - Opportunity Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | 4082A | Rocket Robots | St. Nicholas School | Freedom, Wisconsin, United States |
Division Champion | 8825A | NullPointerException | ShanghaiForeignLanguageSchool | Shanghai, Shanghai, China |
Division Finalist | 7617C | Haicang Sch AT BNU C | Xiamen Haicang School Attached to BNU | xiamen, Fujian, China |
Division Finalist | 8192B | Shanghai Huangpu B | Shanghai Huangpu Teenagers S&T Activity Center | Shanghai, Shanghai, China |
Amaze Award | 3141R | Random Bits | Gross Catholic Robotics | Bellevue, Nebraska, United States |
Build Award | 77000X | RoboKodas | North Sioux City RoboKodas Robotics Club | Jefferson, South Dakota, United States |
Community Award | 6090C | IBN ROSHD BNAT | Ibn Roshd | Riyadh, Saudi Arabia |
Create Award | 80P | VEXMEN:Pandemic | Brandywine Robotics Inc. | Chester Springs, Pennsylvania, United States |
Design Award | 1231C | |CTRL| | Benton Middle School | Manassas, Virginia, United States |
Energy Award | 30526D | Geeky Hamilfans | McGehee Conner Jr High School | McGehee, Arkansas, United States |
Innovate Award | 2568K | Porta-Botz! - Karma | Portage Middle School | Portage, Indiana, United States |
Inspire Award | 9791C | Walsh Roboty McRobotface | Walsh Middle School | Framingham, Massachusetts, United States |
Judges Award | 56332U | FNATIC1 | FNATIC Robotic | Lagos de Moreno, Jalisco, Mexico |
Service Award | 8192B | Shanghai Huangpu B | Shanghai Huangpu Teenagers S&T Activity Center | Shanghai, Shanghai, China |
Sportsmanship Award | 44053A | TechNoLogic | Liberty Middle School | cumming, Georgia, United States |
Teamwork Award | 6724A | 24K | Chadwick International | Songdo, South Korea |
Think Award | 88909X | InoBotics - VarX | InoBotics | Palo Alto, California, United States |
VRC Middle School Skills Challenge Winners | ||||
Award | Team # | Team Name | Affiliation | Location |
VRC Middle School Robot Skills Challenge World Champion | 3324V | Science Academy - The Lab | The Science Academy STEM Magnet | North Hollywood, California, United States |
VRC Middle School Robot Skills Challenge 2nd Place | 94065J | Black Jaguar | Redwood Shores Robotics | Redwood City, California, United States |
VRC Middle School Robot Skills Challenge 3rd Place | 6047D | Martians | Westview Middle School | Longmont, Colorado, United States |
Online Challenge Award Winners | ||||
Award | Team # | Team Name | Affiliation | Location |
VEX Photography Online Challenge | 11004G | DiscoGirls HS | Brampton, Ontario, Canada | |
VEX Photography Online Challenge | 9364X | Iron Eagles | Brentwood, Tennessee, United States | |
VEX Photography Online Challenge | 1814D | [TVA] DΣLTΛ | Missouri City, Texas, United States | |
VEX Photography Online Challenge | 86868R | The Resistance | Santa Clara, California, United States | |
VEX Photography Online Challenge | TJU1 | Tong Ji University | Shanghai, China | |
VEX Photography Online Challenge | 21117B | LCS Robo-Lions | Owings Mills, Maryland, United States | |
VEX Photography Online Challenge | 37N | Robot Royalty | Bloomfield Hills, Michigan, United States | |
VEX Photography Online Challenge | 53535A | 5 x 5 | Aurora, Illinois, United States | |
VEX Photography Online Challenge | 53252B | Phoenix | Indianapolis, Indiana, United States | |
VEX Photography Online Challenge | 1008C | The Guardians | Vermillion, South Dakota, United States | |
Robot Virtual Worlds Online Challenge Sponsored by Robomatter | 8757C | House of Science | Tauranga, New Zealand | |
VRC Promote Award Online Challenge | 5S | A.K. 20/20 | Ravenna, Nebraska, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | MCC1 | Manchester Community College | Manchester, New Hampshire, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | 242A | Firebirds | Bensalem, Pennsylvania, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | 99157A | IronMechs | Haymarket, Virginia, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | 2496R | BHS Robopatties R | Irvine, California, United States | |
Robotics Team Website Challenge Sponsored by Dell | 356 | Castlebrooke Secondary School | Brampton, Ontario, Canada | |
VRC Girl Powered Online Challenge Sponsored by Google | 7983W | Centennial CyberHawks W | Bakersfield, California, United States |
Inspiration All-Star | ||||
---|---|---|---|---|
Award | Recipient | |||
Inspiration All-Star | David Parisi | |||
Inspiration All-Star | Kaitlin Jordan Russell | |||
Inspiration All-Star | Harry Wood | |||
VEX Robotics Championship High School | ||||
Award | Team # | Team Name | Affiliation | Location |
VRC High School Excellence Award | 2011C | Flapjacks | Brecksville Robotics | Broadview Heights, Ohio, United States |
VRC High School World Champions | 98060C | Jing’an-3静安区少年宫 | Shanghai Jing'an Science Technology Youth Center | Shanghai, Shanghai, China |
VRC High School World Champions | 7405P | Millburn Phreak Show | Millburn High School | Millburn, New Jersey, United States |
VRC High School World Finalists | 7258A | HSch AT BJIT A工大附中 | High School Attached to Beijing University of Technology | beijing, Beijing, China |
VRC High School World Finalists | 16075B | TLU2 | Juvenile’s Activities Center of Xuhui | shanghai, Shanghai, China |
VEX Robotics Championship High School - Science Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | 98060C | Jing’an-3静安区少年宫 | Shanghai Jing'an Science Technology Youth Center | Shanghai, Shanghai, China |
Division Champion | 7405P | Millburn Phreak Show | Millburn High School | Millburn, New Jersey, United States |
Division Finalist | 6121A | The Pioneers | Conestoga Robotics Team | Berwyn, Pennsylvania, United States |
Division Finalist | 910X | 910x | Skyline Robotics | Fort lauderdale, Florida, United States |
Amaze Award | 5S | A.K. 20/20 | Ravenna Public Schools | Ravenna, Nebraska, United States |
Build Award | 8223B | BJ NO.80八十中学 B | Beijing NO.80 High School | Beijing, Beijing, China |
Community Award | 2941A | Oats Robotics | Otumoetai College | Tauranga, New Zealand |
Create Award | 185A | Skunkworks ALPHA | Green Canyon High School | North Logan, Utah, United States |
Design Award | 9447A | Alpha | Palmetto Scholars Academy | North Charleston, South Carolina, United States |
Energy Award | 6194A | Error [6194A] | Emmaus College | Vermont South, Australia |
Innovate Award | 5509B | VHS Knights | VHS Robotics | Combined Locks, Wisconsin, United States |
Inspire Award | 11423A | DSVPlanck | Colegio Alemán de Valparaíso | Viña del Mar, Chile |
Judges Award | 3946W | Sun Devils | Kent Denver School | Englewood, Colorado, United States |
Service Award | 1008M | Minimal Margins | Vermillion Area Robotics Club | Vermillion, South Dakota, United States |
Sportsmanship Award | 3116A | Team Control Freaks | The John Warner School | Hoddesdon, United Kingdom |
Teamwork Award | 5868A | REVOLUTION MAKER | PUI CHIGNG MIDDLE SCHOOL MACAU | MACAU, Macau |
Think Award | 99904A | Dragon 1 | New Palestine HS | New Palestine, Indiana, United States |
VEX Robotics Championship High School - Technology Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | 9123C | Ruiguan Robot Center C | ShangHai RuiGuan Robotics Activity Center | Shanghai, Shanghai, China |
Division Champion | 1045A | OPS-BIG DADDY | Benson High Magnet School | Omaha, Nebraska, United States |
Division Finalist | 169Y | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
Division Finalist | 2131Z | AppleBeefEggroll | Davis High School | Kaysville, Utah, United States |
Amaze Award | 8059Z | Blank. | Anglo-Chinese School (Independent) | Singapore, Singapore |
Build Award | 2828J | Endeavor | Endeavor Robotics | Vancouver, British Columbia, Canada |
Community Award | 55563B | SHJ Youth EDR 2 | Sharjah Youth | Sharjah, United Arab Emirates |
Create Award | 2460A | Na Paniolo | Kohala VEX Robotics | Kapaau, Hawaii, United States |
Design Award | 7316B | Firestone Engineering | Firestone Engineering Club | Akron, Ohio, United States |
Energy Award | 97673R | CECYT No.11 CD.DEL CONOCI | CECYTE Chihuahua | Chihuahua, Chihuahua, Mexico |
Innovate Award | 8931G | V-Bots Tarros | Lake Stevens High | Lake Stevens, Washington, United States |
Inspire Award | 37333D | Haicang Middle School | Xiamen Haicang Middle School | Xiamen, Fujian, China |
Judges Award | 790X | The Robogang | Living Room Robotics | Grafton, Massachusetts, United States |
Service Award | 7232X | Space Monkey Mafia | SM^2 Robotics | Pleasant Hill, Missouri, United States |
Sportsmanship Award | 2218B | UGHS Blackhawks | University Gardens High School | San Juan, Puerto Rico |
Teamwork Award | 528V | GAC | HuaYang High School | Chengdu, Sichuan, China |
Think Award | 491X | Xtra | Pioneer Jr-Sr High School | Royal Center, Indiana, United States |
VEX Robotics Championship High School - Research Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | 7258A | HSch AT BJIT A工大附中 | High School Attached to Beijing University of Technology | beijing, Beijing, China |
Division Champion | 16075B | TLU2 | Juvenile’s Activities Center of Xuhui | shanghai, Shanghai, China |
Division Finalist | 9605A | Down Cellar Laboratories | Down Cellar Laboratories | Brian’s Basement, Massachusetts, United States |
Division Finalist | 8757C | House of Science C | House of Science Tauranga | Tauranga, New Zealand |
Amaze Award | 365X | Invictus | Flower Mound High School | Flower Mound, Texas, United States |
Build Award | 1274A | Igneous Robotics | Igneous Robotics | Phoenixville, Pennsylvania, United States |
Community Award | 14641B | Mathletes | Asia Pacific International School | Seoul, South Korea |
Create Award | 675D | GSMST Robodragons | Gwinnett School Of Mathematics- Science And Technology | Lawrenceville, Georgia, United States |
Design Award | 986A | Lancers A | Grace Brethren JH//High School | Simi Valley, California, United States |
Energy Award | 22366A | Lbdiver | Liceo Dr. Ricardo Bressani | Cobán, Guatemala |
Innovate Award | 80708X | Exobytes | Exobytes | Montclair, Virginia, United States |
Inspire Award | 373A | R4Robotics | R4Creating | Rio Rancho, New Mexico, United States |
Judges Award | 97673W | CECYT No.11 CD. DEL CONOC | CECYTE Chihuahua | Chihuahua, Chihuahua, Mexico |
Service Award | 8757C | House of Science C | House of Science Tauranga | Tauranga, New Zealand |
Sportsmanship Award | 7121E | Maverick Robotics | Archbishop Edward A. McCarthy High School | Southwest Ranches, Florida, United States |
Teamwork Award | 16075B | TLU2 | Juvenile’s Activities Center of Xuhui | shanghai, Shanghai, China |
Think Award | 1115B | Team Ramrod | Greenfield-Central High School | Greenfield, Indiana, United States |
VEX Robotics Championship High School - Engineering Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | 1275A | Chamblee High School | Chamblee Charter High School | Chamblee, Georgia, United States |
Division Champion | 1320B | Tucker High Robotigers | Tucker High School | Tucker, Georgia, United States |
Division Finalist | 315G | Paradigm | Paradigm | Cupertino, California, United States |
Division Finalist | 1010X | TenTon Robotics | West Vancouver School District #45 | West Vancouver, British Columbia, Canada |
Amaze Award | 114T | Lone Wolf Robotics | Lone Wolf Robotics | Sault Ste. Marie, Ontario, Canada |
Build Award | 1010X | TenTon Robotics | West Vancouver School District #45 | West Vancouver, British Columbia, Canada |
Community Award | 81785K | KinsaleCommunitySchool | KINSALE COMMUNITY SCHOOL | CO. CORK, Ireland |
Create Award | 9776D | Manhattan Project | Rigby High School | RIGBY, Idaho, United States |
Design Award | 6135K | CHHS Bruins K | Central Hardin High School PLTW EC3 | Cecilia, Kentucky, United States |
Energy Award | 9060H | Chipinque 1 | Telesecundara Héroes de la Independencia | Chipinque, Jalisco, Mexico |
Innovate Award | 8079A | Innovation Ravens | Academy Of Science And Innovation | New Britain, Connecticut, United States |
Inspire Award | 60953A | UAE Girls Challenge | Dibba Fujairah Secondary School | Dubai, United Arab Emirates |
Judges Award | 6526D | Damien Spartan Robotics | Damien High School | La Verne, California, United States |
Service Award | 20785A | H.Y.B.R.I.D. | Queen ELizabeth's School | London, United Kingdom |
Sportsmanship Award | 2900A | SymbiOHSis | Onehunga High School | Auckland, New Zealand |
Teamwork Award | 6724C | 'var0' | Chadwick International | Songdo, South Korea |
Think Award | 4303C | Crossfire | Forest Park High School | Woodbridge, Virginia, United States |
VEX Robotics Championship High School - Arts Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | 6627A | Knight Time Bots A | Foothill High School | Santa Ana, California, United States |
Division Champion | 5225A | E-Bots PiLons | E-Bots | Oakville, Ontario, Canada |
Division Finalist | 2131P | Doctor Frankensteve | Davis High School | Kaysville, Utah, United States |
Division Finalist | 2011F | FaZe Clan | Brecksville Robotics | Broadview Heights, Ohio, United States |
Amaze Award | 5225A | E-Bots PiLons | E-Bots | Oakville, Ontario, Canada |
Build Award | 8336Z | Gladiators | Hialeah Gardens High School | Hialeah Gardens, Florida, United States |
Community Award | 99484C | δόξα | Christian Academy in Japan | Tokyo, Japan |
Create Award | 5327S | Gael Force S | Dublin High School | Dublin, California, United States |
Design Award | 590B | [TVA] Cap Daddy | Texas City High School | Texas City, Texas, United States |
Energy Award | 1737B | Mad Max | VEX Robotics Kazakhstan | Almaty, Kazakhstan |
Innovate Award | 8787C | The Troopers | Eastwood High School | El Paso, Texas, United States |
Inspire Award | 36632A | ROBOPOWER | Suez Advanced Industrial School | Suez, Egypt |
Judges Award | 4004Y | Y-Not! | Boone-Apache TSA | Apache, Oklahoma, United States |
Service Award | 1320C | Tucker High Robotigers | Tucker High School | Tucker, Georgia, United States |
Sportsmanship Award | 55098A | ISP Robo Dolphins | International School of Panama | Panama City, Panama |
Teamwork Award | 7386M | Pikabots-M | Experimental High School of Electronic Science and Technology University | chengdu, Sichuan, China |
Think Award | 9181Y | Seaquam Seahawks | Seaquam Secondary | Delta, British Columbia, Canada |
VEX Robotics Championship High School - Math Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | 8059A | Blank. | Anglo-Chinese School (Independent) | Singapore, Singapore |
Division Champion | 169A | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
Division Finalist | 574C | Iron Pride | Wawasee High School | Syracuse, Indiana, United States |
Division Finalist | 21S | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
Amaze Award | 574C | Iron Pride | Wawasee High School | Syracuse, Indiana, United States |
Build Award | 4253G | Raid Zero G | Taipei American School | Taipei, Taiwan |
Community Award | 8192A | Shanghai Huangpu A | Shanghai Huangpu Teenagers S&T Activity Center | Shanghai, Shanghai, China |
Create Award | 40404A | "Error 404" | A.N. Myer Secondary School | Niagara Falls, Ontario, Canada |
Design Award | 8110R | Knights-MWHS | Mankato West High School | Mankato, Minnesota, United States |
Energy Award | 11124R | Nothing Bot Girls | Elyria High School | Elyria, Ohio, United States |
Innovate Award | 1350X | The Copiolis | Next Generation Science and Technology | Folsom, California, United States |
Inspire Award | 11411A | Team 4 Robotics | Riihimäen kaupunki | Riihimaki, Finland |
Judges Award | 76921B | Genius | First Skills Club | Sfax, Tunisia |
Service Award | 58072A | Bob’s Little Builders | Valley City High School | Valley City, North Dakota, United States |
Sportsmanship Award | 61601B | OpenTech Warriors | OpenTech Innovation Studio | Abu Dhabi, United Arab Emirates |
Teamwork Award | 4815B | CPC B Team | WEO CHANG PUI CHUNG MEMORIAL SCHOOL | Hong Kong, Hong Kong |
Think Award | 599C | Robodox C | Granada Hills Charter High School | Granada Hills, California, United States |
VRC High School Skills Challenge Winners | ||||
Award | Team # | Team Name | Affiliation | Location |
VRC High School Robot Skills Challenge World Champion | 365X | Invictus | Flower Mound High School | Flower Mound, Texas, United States |
VRC High School Robot Skills Challenge 2nd Place | 574C | Iron Pride | Wawasee High School | Syracuse, Indiana, United States |
VRC High School Robot Skills Challenge 3rd Place | 7K | 7 K Robotics | 7 K Robotics | Courtenay, British Columbia, Canada |
Online Challenge Award Winners | ||||
Award | Team # | Team Name | Affiliation | Location |
VEX Photography Online Challenge | 11004G | DiscoGirls HS | Brampton, Ontario, Canada | |
VEX Photography Online Challenge | 9364X | Iron Eagles | Brentwood, Tennessee, United States | |
VEX Photography Online Challenge | 1814D | [TVA] DΣLTΛ | Missouri City, Texas, United States | |
VEX Photography Online Challenge | 86868R | The Resistance | Santa Clara, California, United States | |
VEX Photography Online Challenge | TJU1 | Tong Ji University | Shanghai, China | |
VEX Photography Online Challenge | 21117B | LCS Robo-Lions | Owings Mills, Maryland, United States | |
VEX Photography Online Challenge | 37N | Robot Royalty | Bloomfield Hills, Michigan, United States | |
VEX Photography Online Challenge | 53535A | 5 x 5 | Aurora, Illinois, United States | |
VEX Photography Online Challenge | 53252B | Phoenix | Indianapolis, Indiana, United States | |
VEX Photography Online Challenge | 1008C | The Guardians | Vermillion, South Dakota, United States | |
Robot Virtual Worlds Online Challenge Sponsored by Robomatter | 8757C | House of Science | Tauranga, New Zealand | |
VRC Promote Award Online Challenge | 5S | A.K. 20/20 | Ravenna, Nebraska, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | MCC1 | Manchester Community College | Manchester, New Hampshire, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | 242A | Firebirds | Bensalem, Pennsylvania, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | 99157A | IronMechs | Haymarket, Virginia, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | 2496R | BHS Robopatties R | Irvine, California, United States | |
Robotics Team Website Challenge Sponsored by Dell | 356 | Castlebrooke Secondary School | Brampton, Ontario, Canada | |
VRC Girl Powered Online Challenge Sponsored by Google | 7983W | Centennial CyberHawks W | Bakersfield, California, United States |
Inspiration All-Star | ||||
---|---|---|---|---|
Award | Recipient | |||
Inspiration All-Star | David Parisi | |||
Inspiration All-Star | Kaitlin Jordan Russell | |||
Inspiration All-Star | Harry Wood | |||
VEX U World Championship | ||||
Award | Team # | Team Name | Affiliation | Location |
VEX U Excellence Award | USC | USC | University of Southern California | Los Angeles, California, United States |
VEX U World Champions | IFI | IFT Team I | IFT Robotics | West Hartford, Connecticut, United States |
VEX U World Finalists | SJTU1 | SJTUP | Shanghai Jiao Tong University | Shanghai, Shanghai, China |
VEX U World Championship - Design Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | SJTU1 | SJTUP | Shanghai Jiao Tong University | Shanghai, Shanghai, China |
Division Finalist | UTCV2 | Centro Veracruz | UNIVERSIDAD TECNOLÓGICA DEL CENTRO DE VERACRUZ | Veracruz, Veracruz, Mexico |
Amaze Award | UTCV1 | Centro Veracruz | UNIVERSIDAD TECNOLÓGICA DEL CENTRO DE VERACRUZ | Veracruz, Veracruz, Mexico |
Build Award | Bison1 | Bison Robotics | Bison Robotics | Fargo, North Dakota, United States |
Community Award | MINES | SM^3 Robotics | South Dakota School Of Mines And Technology | Rapid City, South Dakota, United States |
Create Award | BLRS | Purdue SIGBots | Purdue University | West Lafayette, Indiana, United States |
Design Award | CAL1 | Bay Area Engineers | University of California, Berkeley | Berkeley, California, United States |
Innovate Award | WPI | Hyperclocked | Worcester Polytechnic Institute | Worcester, Massachusetts, United States |
Judges Award | ORION | 2020 Robotics | 2020 Robotics | Vancouver, British Columbia, Canada |
Sportsmanship Award | IEST1 | IEST1 | Instituto de Estudios Superiores de Tamaulipas | Altamira, Tamaulipas, Mexico |
Think Award | UPRM | AON-R | Universidad de Puerto Rico - Mayaguez | Mayaguez, Puerto Rico |
VEX U World Championship - Innovate Division | ||||
Award | Team # | Team Name | Affiliation | Location |
Division Champion | IFI | IFT Team I | IFT Robotics | West Hartford, Connecticut, United States |
Division Finalist | SCAU2 | SCAU2 | South China Agricultural University | Guangzhou, Guangdong, China |
Amaze Award | MSU | Spartan Robotics | Michigan State University College of Engineering | East Lansing, Michigan, United States |
Build Award | PYRO | PYRO Robotics | Arizona State University | Mesa, Arizona, United States |
Community Award | CSUN | Matabots | CSUN Vex Robotics Club | Northridge, California, United States |
Create Award | VCAT | VCAT Robotics | Vaughn College of Aeronautics & Technology | East Elmhurst, New York, United States |
Design Award | MASON | Scitech Robotics | George Mason University | Fairfax, Virginia, United States |
Innovate Award | RBTK | ROBOTIK | Robotik World Center | Tampico, Tamaulipas, Mexico |
Judges Award | MTSAC1 | CORE | Mt. San Antonio College | Walnut, California, United States |
Sportsmanship Award | UPTP2 | upTapachula2 | Universidad Politécnica de Tapachula | Tapachula, Chiapas, Mexico |
Think Award | YNOT | WhyNot | University of Tennessee | Knoxville, Tennessee, United States |
VEX U Skills Challenge Winners | ||||
Award | Team # | Team Name | Affiliation | Location |
VEX U Robot Skills Challenge World Champion (tie) | XJTU4 | XJTU TEAM4 | Xi'an Jiao Tong University | Xi'an, Shaanxi, China |
VEX U Robot Skills Challenge World Champion (tie) | SJTU1 | SJTUP | Shanghai Jiao Tong University | Shanghai, Shanghai, China |
VEX U Robot Skills Challenge 3rd Place | IFI | IFT Team I | IFT Robotics | West Hartford, Connecticut, United States |
Online Challenge Award Winners | ||||
Award | Team # | Team Name | Affiliation | Location |
VEX Photography Online Challenge | 11004G | DiscoGirls HS | Brampton, Ontario, Canada | |
VEX Photography Online Challenge | 9364X | Iron Eagles | Brentwood, Tennessee, United States | |
VEX Photography Online Challenge | 1814D | [TVA] DΣLTΛ | Missouri City, Texas, United States | |
VEX Photography Online Challenge | 86868R | The Resistance | Santa Clara, California, United States | |
VEX Photography Online Challenge | TJU1 | Tong Ji University | Shanghai, China | |
VEX Photography Online Challenge | 21117B | LCS Robo-Lions | Owings Mills, Maryland, United States | |
VEX Photography Online Challenge | 37N | Robot Royalty | Bloomfield Hills, Michigan, United States | |
VEX Photography Online Challenge | 53535A | 5 x 5 | Aurora, Illinois, United States | |
VEX Photography Online Challenge | 53252B | Phoenix | Indianapolis, Indiana, United States | |
VEX Photography Online Challenge | 1008C | The Guardians | Vermillion, South Dakota, United States | |
Robot Virtual Worlds Online Challenge Sponsored by Robomatter | 8757C | House of Science | Tauranga, New Zealand | |
VRC Promote Award Online Challenge | 5S | A.K. 20/20 | Ravenna, Nebraska, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | MCC1 | Manchester Community College | Manchester, New Hampshire, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | 242A | Firebirds | Bensalem, Pennsylvania, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | 99157A | IronMechs | Haymarket, Virginia, United States | |
Make It Real CAD Engineering Challenge Sponsored by Autodesk | 2496R | BHS Robopatties R | Irvine, California, United States | |
Robotics Team Website Challenge Sponsored by Dell | 356 | Castlebrooke Secondary School | Brampton, Ontario, Canada | |
VRC Girl Powered Online Challenge Sponsored by Google | 7983W | Centennial CyberHawks W | Bakersfield, California, United States |
VRC Turning Point Documents
Competition Field Perimeter Kit
VEXnet Field Controller Kit